Three trials. Three species. One platform.
Peer-reviewed in vivo validation of the E. coli + Salmonella phage backbone across broilers, layers, and Ma-chicken. Plus: Komipharm in vitro aquaculture validation.
Poultry in vivo — E. coli + Salmonella backbone.
Three peer-reviewed trials from Ge L. et al. (Feed Research, 2020–2022). Authorized English translations on file. All trials use the PHAGIX FORTE P E. coli + Salmonella phage actives.
Trial 1 — White-Feather Broilers
Feed Research 2020 (04)
| Parameter | Control | Antibiotic | PHAGIX™ FORTE P 200 g/t |
|---|---|---|---|
| F/G (feed-to-gain) | 1.63 | 1.52 | 1.51 · −7.36% |
| ADG (g/bird·d) | 65.37 | 71.85 | 72.39 · +5.31% |
| Diarrhea rate (%) | 18.67 | 6.33 | 5.67 |
| Mortality rate (%) | 9.67 | 5.33 | 4.33 · −55% |
| E. coli (log CFU/g cecum) | 6.77 | 6.01 | 5.38 · −1.39 log |
| Salmonella (log CFU/g cecum) | 4.87 | 4.66 | 3.38 · −1.49 log |
| Lactic acid bacteria (log CFU/g) | 7.52 | 6.63 | 8.23 · +0.71 log ↑ |
| Serum IgG (g/L) | 6.72 | 6.65 | 7.56 |
DOI: 10.13557/j.cnki.issn1002-2813.2020.04.029 · Authorized translation on file · Note: PHAGIX increased beneficial Lactobacillus (+0.71 log); antibiotic suppressed it (6.63 vs 7.52 control).
Request authorized translationTrial 2 — Hy-Line Brown Layers
Feed Research 2020 (07)
| Parameter | Control | PHAGIX™ FORTE P 300 g/t | Δ vs control |
|---|---|---|---|
| Laying rate (%) | 90.35 | 92.56 | +2.45% |
| FCR (feed:egg) | 2.22 | 2.11 | −4.95% |
| Defective egg rate (%) | 2.51 | 1.07 | −57.37% |
| Haugh unit | 86.76 | 90.19 | +3.95% |
| E. coli (log CFU/g cecum) | 6.87 | 5.51 | −1.36 log |
| Salmonella (log CFU/g cecum) | 4.77 | 3.55 | −1.22 log |
DOI: 10.13557/j.cnki.issn1002-2813.2020.07.031 · Authorized translation on file · Note: Defective egg rate halved — direct downstream revenue impact for layer programs.
Request authorized translationTrial 3 — Guangxi Ma-Chicken
Feed Research 2022 (07)
| Treatment group | F/G | Diarrhea (%) | Mortality (%) | Outcome |
|---|---|---|---|---|
| Control | 2.62 | 9.33 | 8.67 | Baseline |
| PHAGIX™ alone · 300 mg/kg | 2.51 | 4.00 | 5.33 | −4.20% F/G |
| PHAGIX™ + AMP · 300/300 mg/kg | 2.49 | 3.33 | 4.00 | −4.96% F/G · lowest mortality |
| PHAGIX™ + AMP · 100/100 mg/kg | 2.52 | 4.67 | 4.67 | Recommended — best cost-efficacy |
DOI: 10.13557/j.cnki.issn1002-2813.2022.07.024 · Authorized translation on file · Note: IgG increased +49% in combination groups — phage + AMP synergy enhances immune response alongside pathogen suppression.
Request authorized translationAquaculture phage activity — Komipharm International.
Aquaculture Lytic Assay — Seven PHAGIX Isolates
Siheung, South Korea
| Metric | Result |
|---|---|
| Isolates producing confluent lysis | 7/7 (100%) |
| Challenge concentration | 2×10⁷ PFU/mL |
| Dilution range | Through 10⁹ dilution |
| Target strains confirmed | V. scophthalmi · V. harveyi · A. salmonicida · S. parauberis |
The Komipharm assay confirms in vitro lytic potency and host specificity. This is not a field trial. No in vivo aquaculture trials are on file for PHAGIX VIBRA FORTE. In vivo aquaculture trial data is being accumulated through ongoing commercial programs. The platform argument: same host-specific lytic technology validated in vivo in poultry, validated in vitro against aquaculture pathogens. Contact KYNAD for the current program status.
Request the full evidence package.
Authorized English translations of all three peer-reviewed Feed Research studies, the Komipharm in vitro assay, and the Clostridium bacteriophage poultry trial dossier. Available to technical, regulatory, and integrator teams on request.